1/3 18:20現在
1/4 | 1/5 |
1/6 |
|
9:20~10:20 | × | × | × |
10:30~11:30 | × | × | × |
11:40~12:40 | × | × | × |
13:40~14:40 | × | 〇 | × |
14:50~15:50 | × | 〇 | × |
16:00~17:00 | × | × | × |
17:10~18:10 | × | × | 〇 |
18:20~19:20 | × | × | × |
G個別
19:30~21:10 |
× | 4 | 2 |
1/3 18:20現在
1/4 | 1/5 |
1/6 |
|
9:20~10:20 | × | × | × |
10:30~11:30 | × | × | × |
11:40~12:40 | × | × | × |
13:40~14:40 | × | 〇 | × |
14:50~15:50 | × | 〇 | × |
16:00~17:00 | × | × | × |
17:10~18:10 | × | × | 〇 |
18:20~19:20 | × | × | × |
G個別
19:30~21:10 |
× | 4 | 2 |